Jimi Hendrix Experience (Official Thread)

Vic2010

Senior Member
Joined
Jun 6, 2010
Posts
165
Reaction score
2
Re: The Jimi Hendrix Experience

My favorite Hendrix albums are (in order of popularity):

Band Of Gypsys
Axis: Bold As Love
Electric Ladyland
Are You Experienced
 

PinkFreud

Rock Junkie
Joined
Nov 6, 2009
Posts
469
Reaction score
2
Location
Right behind you!
Re: The Jimi Hendrix Experience

Great group. It's a shame they've all died :( Well at least the trio can stay immortal in their music. Voodoo Child (Slight Return) is my favorite track:
 

FretBuzz

Monkey Man
Joined
Jun 25, 2010
Posts
343
Reaction score
3
Location
HOT- lanta
Re: The Jimi Hendrix Experience

Jimi Hendrix - Johnny B. Goode
Berkeley Community Theatre
May 30, 1970


Dang, I can't get it to play. Will try again later. I love his version of Johnny B. Goode, but I haven't heard it in MANY years. I have it on vinyl, on HENDRIX IN THE WEST, which I think is the same performance as this youtube clip. I'm too lazy to listen to my vinyl anymore though, my records have been in storage a long time. I don't think HENDRIX IN THE WEST ever made it to cd, which is surprising, because its a really good album.

edit- I just checked Amazon, and HENDRIX IN THE WEST is on cd, but it costs $38. Maybe I will dig up my vinyl copy of it soon and give it a listen, 'cause as much as I like it I don't want to pay 38 bucks!
 
Last edited:

OptimisticFutureBlues

Pschonautic Outlaw
Joined
Sep 29, 2010
Posts
486
Reaction score
0
Location
Gilbert, Arizona
Re: The Jimi Hendrix Experience

I had absolutely no idea where to put this. So here



2:35 - 3:22 = Jimi explains sleep paralysis. Its so weird finding something in common with someone who has been dead for 40 years.
 
Last edited:

thedoorsrulez

Junior Member
Joined
Nov 28, 2010
Posts
1
Reaction score
0
Re: The Jimi Hendrix Experience

hi everyone. i need help with the song wind cries mary. Does anyone know what meter it is in and if he uses dissonance and consonance throughout the song?
 

snakes&ladders

Senior Member
Joined
Apr 6, 2009
Posts
3,287
Reaction score
7
Re: The Jimi Hendrix Experience

as promised, these are my two jimi hendrix and curtis knight uk singles, issued in 1967.

curtis1.jpg curtis2.jpg

curtis3.jpg curtis4.jpg

found this interesting piece at guitar and all good music: Jimi hendrix & curtis knight - get that feeling (1968)

before jimi hendrix went to london to become a solo recording star, he had recorded some material with journeyman soul singer curtis knight and signed a contract with record executive ed chalpin. When hendrix became an international superstar in 1967, this contract backfired on him badly, as chalpin leased recordings of the knight sessions to capitol records that did not in any way reflect what hendrix had evolved into as a solo artist. Eight of these tracks were issued at the end of 1967 on get that feeling, which — despite featuring only a picture of hendrix, in all his 1967 glory, on the cover — only features him as a guitarist session man, with knight actually handling the vocals. It was not clear exactly when this material was recorded (there are no liner notes), but likely it dated from mid-'60s sessions shortly before hendrix went solo, and/or jam sessions never intended for release. It was the beginning of contractual headaches for hendrix and his managers vs. Chalpin that would last for the rest of hendrix's life. Its controversy also helped ensure that in hendrix histories, the music on the album itself is overlooked and rarely discussed in depth. It's actually listenable, although generic, 1960s soul/r&b/rock, with hendrix playing well but much more conventionally than he did on his own recordings. You can hear hints of his full-blown psychedelic style, as on the wah-wah effects on "hush now," while "how would you feel" is an obvious rewrite of bob dylan's "like a rolling stone." the recording quality and mix, even by 1967 standards, isn't that good, although it's not truly terrible. If this had only come out as a bootleg years after hendrix's death, it would probably be considered an interesting artifact, if of somewhat limited appeal to most listeners. As an entry into hendrix's legitimate discography, though, it has to be considered peripheral at best, exploitative and unrepresentative of his music at worst.

ndrix+%26+Curtis+Knight+-+Get+That+Feeling+-+Front.jpg
tracks are, according to another source
1 how would you feel 3:11
2 simon says 3:14
3 get that feeling 10:02
4 hush now 3:15
5 welcome home 3:34
6 gotta have a new dress 3:03
7 no business 2:27
8 strange things 2:56


this album has all four sides of the scanned singles
912925.jpg

1 how would you feel 3:11
2 love love 8:27
3 hush now 3:15
4 flashing 3:32
5 daytripper 2:44
6 you don't want me 2:25
7 hush now 4:25
8 simon says 3:16
9 level 2:56
10 love love 5:15

a beautie:):)
 

Mr. Shadow

"Classic" Member
Joined
Sep 16, 2009
Posts
2,576
Reaction score
8
Re: The Jimi Hendrix Experience

hi everyone. i need help with the song wind cries mary. Does anyone know what meter it is in and if he uses dissonance and consonance throughout the song?

"The Wind Cries Mary"
by Jimi Hendrix
Eb E F Eb/G E/G# F/A
e-------------------------|---------------------------|-----------------------
b--8-----9-----10---------|--------8------------9-----|---------10------------
g--8-----9-----10---------|--------8------------9-----|---------10------------
d--8-----9-----10---------|--------8------------9-----|---------10------------
a--6-----7-----8----------|-8-(h)-10-----9-(h)-11-----|--10-(h)-12------------
e-------------------------|---------------------------|-----------------------

(h) indicates a hammer
Eb E F Eb/G E/G# F/A
e-------------------------|---------------------------|-----------------------
b--8-----9-----10---------|--------8-------------9----|---------10------------
g--8-----9-----10---------|--------8-------------9----|---------10------------
d--8-----9-----10---------|--------8-------------9----|---------10------------
a--6-----7-----8----------|-8-(h)-10------9-(h)-11----|--10-(h)-12------------
e-------------------------|---------------------------|-----------------------


(s) indicates Slide x indicates a scratch
C
e------------------------|---------------------------|------------------------
b------------------------|---------------------------|--5----5----x---x-------
g------------------------|---------------------------|--5----5----x---x-------
d-------------10---------|--12--10-------------------|--5----5----x---x-------
a--10-(h)-12-------------|------------12----10-(s)>>>>>-3----3----x---x-------
e------------------------|---------------------------|------------------------

Bb F C
e------------------------|--1---1---1--------1-------|------------------------
b--3----3----x--x--------|--1---1---1--------1-------|--5---5----x---x--------
g--3----3----x--x--------|--2---2---0-(h)-2--0-(h)-2-|--5---5----x---x--------
d--3----3----x--x--------|--3---3---3--------3-------|--5---5----x---x--------
a--1----1----x--x--------|---------------------------|--3---3----x---x--------
e------------------------|---------------------------|------------------------

Bb F C B
e------------------------|--1---1---1--------1-------|------------------------
b--3---3---x---x---------|--1---1---1--------1-------|--5---5---4-------------
g--3---3---x---x---------|--2---2---0-(h)-2--0-(h)-2-|--5---5---4-------------
d--3---3---x---x---------|--3---3---3--------3-------|--5---5---4-------------
a--1---1---x---x---------|---------------------------|--3---3---2-------------
e------------------------|---------------------------|------------------------

Bb F G Bb
e------------1---1-------|--3---3---3---3---3---3----|--6---6---6---6---6---6-
b--3---3-----1---1-------|--3---3---3---3---3---3----|--6---6---6---6---6---6-
g--3---3-----2---2-------|--4---4---4---4---4---4----|--7---7---7---7---7---7-
d--3---3-----3---3-------|--5---5---5---5---5---5----|--8---8---8---8---8---8-
a--1---1-----------------|--5---5---5---5---5---5----|--8---8---8---8---8---8-
e------------------------|--3---3---3---3---3---3----|--6---6---6---6---6---6-

Eb E F G Bb
e------------------------|--3---3---3---3---3---3----|--6---6---6---6---6---6-
b--8---9---10------------|--3---3---3---3---3---3----|--6---6---6---6---6---6-
g--8---9---10------------|--4---4---4---4---4---4----|--7---7---7---7---7---7-
d--8---9---10------------|--5---5---5---5---5---5----|--8---8---8---8---8---8-
a--6---7---8-------------|--5---5---5---5---5---5----|--8---8---8---8---8---8-
e------------------------|--3---3---3---3---3---3----|--6---6---6---6---6---6-

Eb E F Eb/G E/G# F/A
e------------------------|---------------------------|----------------------
b--8---9---10------------|--------8----------9-------|---------10-----------
g--8---9---10------------|--------8----------9-------|---------10------------
d--8---9---10------------|--------8----------9-------|---------10------------
a--6---7---8-------------|-8-(h)-10---9-(h)-11-------|--10-(h)-12------------
e------------------------|---------------------------|-----------------------
Then use the fill from the intro and then the whole thing (except the
intro) repeats

And here is the lead. (p) indicates a pull

e--15-(s)>>>>------------|---------------------------|------------------------
b--15-(s)>>>>------------|--13--13--13--------13-----|---------13-------------
g------------------------|--12--14--12--------12-----|--12-(h)-14-(p)-12------
d------------------------|---------------15----------|---------------------15-
a------------------------|---------------------------|------------------------
e------------------------|---------------------------|------------------------

e------------------------|--15-(s)>>>>---------------|------------------------
b------------------------|--15-(s)>>>>---------------|--13--13--13------13----
g------------10-12--10---|---------------------------|--12--14--12------12----
d-(s)>>>>12--------------|---------------------------|--------------15--------
a------------------------|---------------------------|------------------------
e------------------------|---------------------------|------------------------

bw indicates bend up a whole step

e------------------------|---------------------------|-----------------------
b---------13-------------|---------------------------|-----------------------
g--12-(h)-14-(p)-12------|----------10--12--12(bw)---|--10-------------------
d--------------------15--|-(s)>>>12------------------|--------12-(s)>>>>>----
a------------------------|---------------------------|-----------------------
e------------------------|---------------------------|-----------------------

e--15-(s)>>>>------------|---------------------------|------------------------
b--15-(s)>>>>------------|--13--13--13-----13--------|-----------10--12-------
g------------------------|--12--14--12-----12--------|-(s)>>>12---------10--12
d------------------------|--------------15-----------|------------------------
a------------------------|---------------------------|------------------------
e------------------------|---------------------------|------------------------

e--17-(s)>>>>------------|----------------------------------|--8--6-----------
b--17-(s)>>>>------------|--15--15--15------------15--------|--6--6-(h)-8-----
g------------------------|--14--16--14-----14-(h)-16-(p)-14-|--7--7-----------
d------------------------|--------------17------------------|-----------------
a------------------------|----------------------------------|-----------------
e------------------------|----------------------------------|-----------------

e-6--6-------------------|--------9------------9-----|-----------------------
b-6--6-------------------|-12(bw)-----------9--------|-----------------------
g-7--7-(h)-8-------------|-----------11(bw)----------|--11(bw)---9-----------
d------------------------|---------------------------|-----------------------
a------------------------|---------------------------|-----------------------
e------------------------|---------------------------|-----------------------

e---15-(s)>>>>-----------|------------------------------|--------------------
b---15-(s)>>>>-----------|--13--13--13-----13--13--13---|--------------------
g------------------------|--12--14--12-----12--14--12---|----------10--12----
d------------------------|--------------15--------------|-(s)>>12------------
a------------------------|------------------------------|--------------------
e------------------------|------------------------------|--------------------

e------------------------|---------------------------|-----------------------
b------------------------|---------------------------|-----------------------
g------------------------|---------------------------|-----------------------
d--12---10---------------|---------------------------|-----------------------
a------------12-(s)>>>>--|---------------------------|-----------------------
e------------------------|---------------------------|-----------------------

Jimi Hendrix - "The wind cries mary" Guitar tabs. Accurate and free
 

pistolpete

Junior Member
Joined
Jan 25, 2011
Posts
23
Reaction score
0
Re: The Jimi Hendrix Experience

Jimmy was scheduled to play guitar with the Gil Evans Orchestra where he could explore Jazz and focus only on guitar playing.

Jimi would have been free to improv and let the music flow.

I took a class at Penn State last year called "Evolution of Jazz". I was just skimming through the Index and saw Hendrix so I looked it up. According to this book, he was also in talks with Miles Davis. Davis was known to be astounded by Hendrix and his improvisational skills. He was also a huge fan of Sly and the Family Stone and tried to figure out how he became so funky.

It would have been amazing to hear him as a jazz guitarist.
 

Find member

Latest posts

Forum statistics

Threads
30,753
Posts
1,068,502
Members
6,369
Latest member
IsisOFlynn

Members online

Top