Originally Posted by aeroplane Apparently he once asked Norwood why NFL kickers don't necessarily do the punting duties. I guess Norwood told him it is a completely different leg motion and kicking a football both ways in the same game can mess up your mechanics meaning you might end up screwing up your kicks, punts or both. |
Now that all field goal kickers boot soccer style, the mechanics are indeed very different and the muscles involved are somewhat different as well. Quite a few CFL kicker/punters over the years in the CFL have, however, demonstrated that the skills are most certainly not mutually exclusive. Check the stats of Lui Passaglia over his brilliant 25 year career with the British Columbia Lions:
---- FA FM PRCT LG PTS AVG.
1976 49 28 57.1 50 143 41.4
1977 53 40 75.5 48 123 44.4
1978 44 37 84.1 50 128 46.6
1979 45 32 71.1 50 133 47.3
1980 46 31 67.4 54 128 43.3
1981 40 27 67.5 45 141 46.0
1982 35 26 74.3 48 142 40.9
1983 59 43 72.9 52 117 50.2
1984 48 35 72.9 54 125 46.4
1985 55 37 67.3 54 140 44.9
1986 56 39 69.6 49 138 41.2
1987 66 52 78.8 49 161 41.2
1988 20 14 65.0 46 101 40.1
1989 51 37 72.5 53 154 41.2
1990 39 25 64.1 50 081 39.1
1991 59 44 74.6 54 111 41.5
1992 38 28 73.7 49 119 40.3
1993 47 35 74.5 52 116 39.8
1994 36 28 77.8 46 069 39.8
1995 62 45 72.6 49 133 38.6
1996 53 36 67.9 50 131 41.9
1997 45 35 77.8 50 114 41.3
1998 66 52 78.8 51 130 44.1
1999 47 30 63.8 47 140 42.0
2000 44 40 90.9 49 124 38.8
LEGEND
FA = Field Goals Attempte
FM = Field Goals Made
PRCT = Percentage of Successful Field Goal Attempts
LG = Longest Field Goal Kicked
PTS = Punts
AVG. = Average Punt Length
Note that he recorded his highest successful field goal percentage in the 25th and last year of his career! His punting average had started to slip with age though....